Customizable 60W LED Gobo Logo Projector Outdoor IP65 Rotating Advertising Projection Light for Restaurant Bar Street Shop
পণ্যের বিবরণ:
| উৎপত্তি স্থল: | চীন |
| পরিচিতিমুলক নাম: | Intuiit |
| সাক্ষ্যদান: | CE |
| মডেল নম্বার: | SW-060P |
প্রদান:
| ন্যূনতম চাহিদার পরিমাণ: | 50 |
|---|---|
| প্যাকেজিং বিবরণ: | কার্টন |
| ডেলিভারি সময়: | 15-30 দিন |
| পরিশোধের শর্ত: | L/C, D/A, D/P, T/T |
| যোগানের ক্ষমতা: | 20000Pcs/মাস |
|
বিস্তারিত তথ্য |
|||
| পণ্যের নাম: | HD 60W নেতৃত্বাধীন লোগো প্রজেক্টর | আইটেম নম্বর: | SW-060P |
|---|---|---|---|
| পণ্য পরিমাপ: | 310*285*124MM | অভ্যন্তরীণ প্যাকিং আকার: | body{background-color:#FFFFFF} 非法阻断153 window.onload = function () { docu |
| প্যাকিং পরিমাণ: | 1 পিসি/কার্টন | NW/GW: | 4.5 কেজি |
| হাউজিং উপাদান/রঙ: | অ্যালুমিনিয়াম খাদ | ডিভাইস লিঙ্কিং: | DMX ইন/আউট (3 পিন), পাওয়ার ইন/আউট |
| সর্বোচ্চ শক্তি: | 60W | ||
| বিশেষভাবে তুলে ধরা: | 60W LED gobo projector,IP65 outdoor projection light,rotating advertising projector for restaurant |
||
পণ্যের বর্ণনা
Effortless Gobo Switching
Swap gobos in seconds. No tools, no frustration. Just creative freedom.
Butter-Smooth Dimming + Crisp Logo Projection
16-bit smooth dimming eliminates flicker. Your logos and patterns stay razor-sharp from blackout to full brightness.
DMX512 & RDM – Built for Real-World Control
Full bidirectional RDM means the fixture talks back. Remote addressing, status monitoring, and troubleshooting without climbing a ladder.
Perfect for Immersive Installations
Designed for:
-
Cultural tourism & commercial streets
-
Theme parks & theme towns
-
Themed restaurants & museums
Where reliable, repeatable, and beautiful projection matters.
![]()
| Product Name | HD 60W led logo projector | ||
| Item Number | SW-060P | ||
| Product Measurement | 310*285*124MM | ||
| Inner Packing Size | 425*400*240MM | ||
| Packing Quantity | 1pc/Carton | ||
| N.W./G.W. | 4.5KG | ||
| Housing Material/Color | Aluminum Alloy | ||
| Device Linking | DMX in/out(3 pin),power in/out | ||
| Max Power | 60W | 64W @100V | 63W @240V |
| Power Factor | 0.992PF @100V | 0.911PF @240V | |
| Input Current | 0.65A @100V | 0.3A @240V | |
| Beam Angle(Optional) | / | Spot Angle | 17,30,55,70 |
| Data Protocol | DMX512/RDM | ||
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()







